
AI stock analysis
Stock analysis chatbot and algorithm-based recommendation candidates.
AI FINANCE / SERVICE EXPERIENCE
An AI stock recommendation service connecting data analysis with rules-based investment practice.

SERVICE FEATURES

Stock analysis chatbot and algorithm-based recommendation candidates.

A simulator for practising diversified buying and rules-based responses.

Daily candidate updates for iPhone and iPad.
Feature concept photographs with our fictional brand model. Actual app screens are shown separately below.
Existing Korean app screens, as captured at the time. Select an image to enlarge it.
DIVERSIFIED INVESTMENT PRACTICE
See the simulator in our original official usage video. The video is in Korean.
Watch directly on YouTube ↗SELECTED HISTORICAL CASES
43 selected stock cases from the existing public archive, with recommendation and observation dates
Historical individual-stock price changes, not results for all recommendations or actual account returns. Past performance does not guarantee future returns.

This capture shows part of the existing public archive. The full 43 cases, recommendation dates and observation dates remain in the original tables below.
View all 43 records ↓| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| Sphere347700 | +2,076.23%₩2,440 → ₩53,100 |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| WONIK HOLDINGS030530 | +1,683.88%₩2,730 → ₩48,700 | ||
| WooriTG, Inc.032820 | +1,244.04%₩2,180 → ₩29,300 | ||
| SamsungElecMech(1P)009155 | +1,155.26% | ||
| Genic123330 | +1,071.94%₩3,635 → ₩42,600 |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| SamsungElecMech009150 | +996.62% | ||
| PEPTRON087010 | +948.91% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| FADU440110 | +825.69% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| VM089970 | +753.78% | ||
| DOOSAN000150 | +711.52% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| HMNEX036170 | +695.83% | ||
| TES095610 | +683.78% | ||
| LG Innotek011070 | +679.82% | ||
| TAESUNG323280 | +653.40% | ||
| Fidelix032580 | +652.00% | ||
| ChunilExp000650 | +615.96% | ||
| KorCirc007810 | +605.17% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| KOSTECSYS355150 | +573.14% | ||
| MIRAE ASSET LIFE085620 | +572.18% | ||
| ITCEN124500 | +561.91% | ||
| HyundaiAutoever307950 | +545.18% | ||
| Caregen214370 | +517.70% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| Hyupjin138360 | +488.37% | ||
| RFHIC218410 | +472.23% | ||
| Techwing089030 | +461.73% | ||
| PharmaResearch214450 | +453.31% | ||
| BLPT065170 | +442.79% | ||
| Curiox Biosystems445680 | +435.89% | ||
| MCS098120 | +432.49% | ||
| KeyangElecMach(1P)012205 | +424.74% | ||
| ActRo290740 | +422.07% | ||
| SAMJI ELECT037460 | +418.38% | ||
| BHI083650 | +417.19% | ||
| SKSecu001510 | +415.97% | ||
| KBI METAL024840 | +409.59% | ||
| NANO187790 | +400.75% | ||
| SAMSUNG LIFE032830 | +400.00% |
| Company / code | Recorded price change | Recommended | Observed |
|---|---|---|---|
| Sangji Construction042940 | +391.13% | ||
| HANS BIOMED042520 | +384.01% | ||
| MIRAE ASSET SEC(1P)006805 | +379.31% | ||
| INNO INSTRUMENT215790 | +365.67% | ||
| DOOSAN TESNA131970 | +364.88% | ||
| Haesung Optics076610 | +364.17% |
PATENT INFORMATION
Registration date: April 27, 2026.
Title on the certificate: 주식 종목 추천 장치 및 그 방법 (stock recommendation apparatus and method).
Filing date: April 5, 2024.
The number and some details are masked in the existing public certificate.
